1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | American Gothic |
cover | File | | |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | ep |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | The Smashing Pumpkins |
studio | List of String, delimiter: , | | |
producer | List of Page, delimiter: , | | Billy Corgan • Jimmy Chamberlin • Roy Thomas Baker |
engineer | List of Page, delimiter: , | | |
released | Date | | 2008-01-02 |
discogs | Integer | | 48,777 |
musicbrainz | String | | 925b32b8-a090-37b5-aad9-d6d8c31040f1 |
8 rows are stored for this page
Field | Field type | Value |
---|
song | String | The Rose March |
song_page_title | String | The Rose March |
work | String | American Gothic |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 1 |
source | Page | |
length | String | 4:32 |
Field | Field type | Value |
---|
song | String | Again, Again, Again (The Crux) |
song_page_title | String | Again, Again, Again (The Crux) |
work | String | American Gothic |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 2 |
source | Page | |
length | String | 3:44 |
Field | Field type | Value |
---|
song | String | Pox |
song_page_title | String | Pox |
work | String | American Gothic |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 3 |
source | Page | |
length | String | 3:38 |
Field | Field type | Value |
---|
song | String | Sunkissed |
song_page_title | String | Sunkissed |
work | String | American Gothic |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 4 |
source | Page | |
length | String | 5:10 |
Field | Field type | Value |
---|
song | String | Lily (My One and Only) |
song_page_title | String | Lily (My One and Only) |
work | String | American Gothic |
headline | String | UK Tour Edition bonus tracks |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 5 |
source | Page | |
length | String | 3:27 |
Field | Field type | Value |
---|
song | String | That's the Way (My Love Is) |
song_page_title | String | That's the Way (My Love Is) |
work | String | American Gothic |
headline | String | UK Tour Edition bonus tracks |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 6 |
source | Page | |
length | String | 4:17 |
Field | Field type | Value |
---|
song | String | 1979 |
song_page_title | String | 1979 |
work | String | American Gothic |
headline | String | UK Tour Edition bonus tracks |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 7 |
source | Page | |
length | String | 4:34 |
Field | Field type | Value |
---|
song | String | Perfect |
song_page_title | String | Perfect |
work | String | American Gothic |
headline | String | UK Tour Edition bonus tracks |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 8 |
source | Page | |
length | String | 4:15 |
3 rows are stored for this page
Field | Field type | Value |
---|
work | Page | American Gothic |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2008-01-02 |
label | List of String, delimiter: , | Martha's Music • Reprise |
catalog_id | List of String, delimiter: , | |
format | List of String, delimiter: , | Digital |
country | String | US |
discogs | Integer | |
musicbrainz | String | d88df33a-ff66-494a-8516-f425e9f31353 |
Field | Field type | Value |
---|
work | Page | American Gothic |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2008-02-12 |
label | List of String, delimiter: , | Martha's Music • Reprise |
catalog_id | List of String, delimiter: , | 9362-49881-0 |
format | List of String, delimiter: , | CD |
country | String | Europe |
discogs | Integer | 1,227,493 |
musicbrainz | String | db50730e-bcfe-46c2-a59b-12c414d3bd53 |
Field | Field type | Value |
---|
work | Page | American Gothic |
listing_id | List of Integer, delimiter: , | 2 |
release_date | Date | 2008-03-03 |
label | List of String, delimiter: , | Martha's Music |
catalog_id | List of String, delimiter: , | |
format | List of String, delimiter: , | Digital |
country | String | UK |
discogs | Integer | |
musicbrainz | String | e4e1d887-e105-4a70-ab4c-3c1e96b2d972 |
5 rows are stored for this page
Field | Field type | Value |
---|
person | Page | Billy Corgan |
roles | List of String, delimiter: , | vocals • guitar • keyboards • production |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Jimmy Chamberlin |
roles | List of String, delimiter: , | drums • production |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Zephrus Sowers |
roles | List of String, delimiter: , | engineering |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Matt Taylor |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Bjorn Thorsrud |
roles | List of String, delimiter: , | recording |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
3 rows are stored for this page
Field | Field type | Value |
---|
album | Page | American Gothic |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Australia
|
position | Integer | 82 |
date | Date | |
Field | Field type | Value |
---|
album | Page | American Gothic |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Germany2
|
position | Integer | 77 |
date | Date | 2008-02-29 |
Field | Field type | Value |
---|
album | Page | American Gothic |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | UK
|
position | Integer | 155 |
date | Date | 2008-02-23 |