View table: venues

Table structure:

  1. name - String (mandatory)
  2. former_names - List of Strings, delimiter: ,
  3. aliases - List of Strings, delimiter: ,
  4. image - File
  5. address - String
  6. location - String
  7. country - String
  8. coords - Coordinates
  9. type - String
  10. capacity - Integer
  11. owner - List of Strings, delimiter: ,
  12. opened - Date
  13. closed - Date

This table has 175 rows altogether.

Recreate data.

Page name former names aliases image address location country coords type capacity owner opened closed
9:30 Club (edit) 9:30 Club Nightclub 9:30 WUST Music Hall
9-30 Club logo.gif
815 V St NW Washington, DC, US US 38.91805556,-77.02388889 Club 1,200 1980-05-31
Accor Arena (edit) Accor Arena Palais Omnisports de Paris-Bercy Bercy Arena AccorHotels Arena Palais Omnisports de Paris-Bercy 2007.jpg 8 Boulevard de Bercy Paris, FR FR 48.838611,2.378611 Arena 20,300 Ville de Paris 1984-02-03
Adelaide Entertainment Centre (edit) Adelaide Entertainment Centre The_Orb,_Adelaide_Entertainment_Centre.jpg 98 Port Rd Adelaide, SA, AU {{#sub:Adelaide, SA, AU|-2}} -34.907985,138.573725 Arena 11,300 1991-07-20
Agora Theatre and Ballroom (edit) Agora Theatre and Ballroom Agora - Cleveland, OH (cropped).jpg 5000 Euclid Avenue Cleveland, OH, US {{#sub:Cleveland, OH, US|-2}} 41.503889,-81.653611 Theater 1,800 1913-03-31
Alcatraz (edit) Alcatraz Via Valtellina 25 Milan, IT {{#sub:Milan, IT|-2}} 45.494658,9.182796 Club 2,700
Amalie Arena (edit) Amalie Arena Ice Palace St. Pete Times Forum Tampa Bay Times Forum Amalie_Arena.jpg 401 Channelside Drive Tampa Bay, FL, US {{#sub:Tampa Bay, FL, US|-2}} 27.942737,-82.451777 Arena 21,500 1996-10-20
American Theater (edit) American Theater Orpheum Theater Roberts Orpheum Theater Roberts Orpheum Theater - 2012.JPG 416 N. 9th St. St. Louis, MO, US {{#sub:St. Louis, MO, US|-2}} 38.630052,-90.192909 Theater 1,853 1917 2012
Aragon Ballroom (edit) Aragon Ballroom Cheetah Club Aragon Entertainment Center Aragon Ballroom.jpg 1106 W Lawrence Ave Chicago, IL, US {{#sub:Chicago, IL, US|-2}} 41.969453,-87.658133 Ballroom 5,000 1926-07-15
Arena Berlin (edit) Arena Berlin ArenaBerlin-2010-12-10a.jpg Eichenstraße 4 Berlin, DE {{#sub:Berlin, DE|-2}} 52.497446,13.453971 Arena 9,000
Astoria Theatre (edit) Astoria Theatre LondonAstoria.jpg Charing Cross Road, Soho London, UK {{#sub:London, UK|-2}} 51.51583333,-0.13055556 Club 2,000 1976 2009-01-15
Avalon (edit) Avalon
Avalon Niteclub.png
959 W. Belmont Ave Chicago, IL, US {{#sub:Chicago, IL, US|-2}} 41.9397601,-87.653629 Club 450 1987 1995
Avalon Hollywood (edit) Avalon Hollywood The Palace AvalonTheater.JPG 1735 N. Vine Street Los Angeles, CA, US {{#sub:Los Angeles, CA, US|-2}} 34.102735,-118.32699 Club 1,500 1927-01-24
Aztec Bowl (edit) Aztec Bowl Aztecbowl.JPG 5500 Canyon Crest Dr San Diego, CA, US {{#sub:San Diego, CA, US|-2}} 32.774444,-117.074722 Stadium 12,592 1936-10-03 March 1995
Banterra Center (edit) Banterra Center SIU Arena Southern Illinois University Arena BanterraCenter.jpg 1490 Douglas Drive Carbondale, IL, US {{#sub:Carbondale, IL, US|-2}} 37.708304,-89.218702 Arena 8,339 1964-12-01
Bayfront Park Amphitheater (edit) Bayfront Park Amphitheater Klipsch Ampitheater Miami-park-amphitheater.jpg 301 Biscayne Boulevard Miami, FL, US {{#sub:Miami, FL, US|-2}} 25.77635494650233,-80.18609603510798 Amphitheater 10,000
BBC Studios (edit) BBC Studios BBC TV Centre.jpg 101 Wood Lane London, UK {{#sub:London, UK|-2}} 51.509941,-0.226212 TV Studio 1960-06-29
Beacon Theatre (edit) Beacon Theatre Beacon_Theater_NYC_2003.jpg 2124 Broadway New York, NY, US {{#sub:New York, NY, US|-2}} 40.780472,-73.981139 Theater 2,894 1929-12-24
Blind Pig (Ann Arbor, MI) (edit) Blind Pig (Ann Arbor, MI) Blind Pig music venue Ann Arbor Michigan.JPG 208 S. First Street Ann Arbor, MI, US {{#sub:Ann Arbor, MI, US|-2}} 42.28023,-83.75126 Club 400 1971
Blind Pig (Champaign, IL) (edit) Blind Pig (Champaign, IL) Blind Pig Number 1 6 Taylor Street Champaign, IL, US {{#sub:Champaign, IL, US|-2}} 40.117710896615264,-88.24312763556809 Club 200 1990 2004
Bogart's (edit) Bogart's Bogarts-Corryville-Cincinnati.jpg 2621 Vine Street Cincinnati, OH, US {{#sub:Cincinnati, OH, US|-2}} 39.129939,-84.509678 Club 1,460 1905
Brisbane Festival Hall (edit) Brisbane Festival Hall StateLibQld_1_101668.jpg Charlotte St Brisbane, QLD, AU {{#sub:Brisbane, QLD, AU|-2}} -27.470779,153.026657 Arena 4,000 1959-04-27 2003-08-29
Bronco Bowl (edit) Bronco Bowl 2600 Fort Worth Avenue Dallas, TX, US {{#sub:Dallas, TX, US|-2}} 32.758494,-96.864195 Coliseum 3,100 1961 October 2003
Cain's Ballroom (edit) Cain's Ballroom Cains Ballroom Sign Tulsa Oklahoma.jpg 423 North Main Street Tulsa, OK, US {{#sub:Tulsa, OK, US|-2}} 36.160683,-95.993142 Ballroom 1,800 1924
Canal+ (edit) Canal+ Canal+.svg 1 Place du Spectacle Paris, FR {{#sub:Paris, FR|-2}} 48.827552,2.263248 TV Studio
Cat's Cradle (edit) Cat's Cradle 300 E Main St. Carrboro, NC, US {{#sub:Carrboro, NC, US|-2}} 35.910094813,-79.068879907 Club 750 1969
CBGB (edit) CBGB CBGB club facade.jpg 315 Bowery New York, NY, US {{#sub:New York, NY, US|-2}} 40.725278,-73.991944 Club 350 1973-12-10
Chicago Theatre (edit) Chicago Theatre Balaban and Katz Chicago Theatre Chicago Theatre 2019.jpg 175 North State Street Chicago, IL, US {{#sub:Chicago, IL, US|-2}} 41.885278,-87.627778 Theater 3,600 1921
Christchurch Town Hall (edit) Christchurch Town Hall Christchurch_Town_Hall_of_the_Performing_Arts,_New_Zealand.jpg 86 Kilmore Street Christchurch, NZ {{#sub:Christchurch, NZ|-2}} -43.526923,172.63519 Concert Hall 2,584 1972
Chum City Building (edit) Chum City Building 299queenstreetwesttoronto.JPG 299 Queen Street West Toronto, ON, CA {{#sub:Toronto, ON, CA|-2}} 43.649833,-79.390705 TV Studio 1913
Cirkus (Stockholm) (edit) Cirkus (Stockholm) Cirkusteatern Cirkus, Stockholm, Sweden.jpg Djurgårdsslätten 43-45 Stockholm, SE {{#sub:Stockholm, SE|-2}} 59.324915,18.099933 Multipurpose Hall 1,650 1892
Club Luna (edit) Club Luna 519 Cerrillos Rd Santa Fe, NM, US {{#sub:Santa Fe, NM, US|-2}} 35.682294,-105.945247 Club 1994
Columbiahalle (edit) Columbiahalle Sporthalle Columbiadamm.jpg Columbiadamm 13-21 Berlin, DE {{#sub:Berlin, DE|-2}} 52.48465,13.39221 Concert Hall 3,500 1951-10-13
Connor Palace (edit) Connor Palace Palace_lobby.jpg 1615 Euclid Avenue Cleveland, OH, US {{#sub:Cleveland, OH, US|-2}} 41.501111,-81.681111 Theater 2,714 1922
CoreStates Spectrum (edit) CoreStates Spectrum Spectrum First Union Spectrum Wachovia Spectrum The_Spectrum_Philadelphia_PA.jpg 3601 South Broad Street Philadelphia, PA, US {{#sub:Philadelphia, PA, US|-2}} 39.904272,-75.171332 Arena 19,000 1967-09-30 2009-10-31
Diamond Hall (edit) Diamond Hall 名古屋 ダイアモンドホール 愛知県名古屋市中区新栄2-1-9 5F Nagoya, JP {{#sub:Nagoya, JP|-2}} 35.169319,136.9205 Club 800
Docks (edit) Docks Knopf's Music Hall Docks Hamburg.jpg Spielbudenplatz 19 Hamburg, DE {{#sub:Hamburg, DE|-2}} 53.549167,9.964444 Club 1,300 1900
Dos Equis Pavilion (edit) Dos Equis Pavilion Coca-Cola Starplex Amphitheatre Starplex Amphitheater Smirnoff Music Centre Superpages.com Center Gexa Energy Pavilion Starplex Pavilion Gexa Energy Pavilion.JPG 3839 S Fitzhugh Ave Dallas, TX, US {{#sub:Dallas, TX, US|-2}} 32.775278,-96.756389 Amphitheatre 20,000 1988-07-23
Double Door (edit) Double Door File:Double_door_2014-05-25_16-35.jpg 1572 N. Milwaukee Avenue Chicago, IL, US {{#sub:Chicago, IL, US|-2}} 41.91,-87.67702778 Club 473 Joe Shanahan Andrew Barrett Sean Mulroney 1994 2017
Eagles Ballroom (edit) Eagles Ballroom The Rave - Eagles Club.jpg 2401 W Wisconsin Ave Milwaukee, WI, US US 43.038222,-87.943192 Club 3,500 1927-09-13
Echoplex (edit) Echoplex 1154 Glendale Blvd Los Angeles, CA, US {{#sub:Los Angeles, CA, US|-2}} 34.0775,-118.260278 Club 780
Ed Sullivan Theater (edit) Ed Sullivan Theater Ed Sullivan Theater (48047407856).jpg 1697 Broadway New York, NY, US {{#sub:New York, NY, US|-2}} 40.763833,-73.982778 TV Studio 457 1927
El Capitan Entertainment Centre (edit) El Capitan Entertainment Centre Hollywood Masonic Temple Masonic Convention Hall Hollywood Masonic Temple.JPG 6840 Hollywood Blvd. Los Angeles, CA, US {{#sub:Los Angeles, CA, US|-2}} 34.101314,-118.340139 TV Studio 1921
Festival Hall (Melbourne) (edit) Festival Hall (Melbourne) 300 Dudley St Melbourne, VIC, AU {{#sub:Melbourne, VIC, AU|-2}} -37.811304,144.946398 Stadium 5,445 May 1915
Fiddler's Green Amphitheatre (edit) Fiddler's Green Amphitheatre Comfort Dental Amphitheatre Coors Amphitheatre 6350 Greenwood Plaza Blvd Greenwood Village, CO, US {{#sub:Greenwood Village, CO, US|-2}} 39.600492,-104.893961 Amphitheater 18,000 1988-06-11
First Avenue (edit) First Avenue Greyhound Bus Depot The Depot Uncle Sam's Sam's FirstAvenue.jpg 701 First Avenue North Minneapolis, MN, US {{#sub:Minneapolis, MN, US|-2}} 44.978,-93.27594 Club 1,500 1970-04-03
FivePoint Amphitheatre (edit) FivePoint Amphitheatre 14800 Chinon Irvine, CA, US {{#sub:Irvine, CA, US|-2}} 33.664225,-117.726008 Amphitheatre 12,280 2017-10-05
Flanders Expo (edit) Flanders Expo Gent_-_Flanders_Expo_1.jpg Maaltekouter 1 Ghent, BE {{#sub:Ghent, BE|-2}} 51.026166,3.694838 Arena 13,000 May 1987
Fox Theatre (Atlanta) (edit) Fox Theatre (Atlanta) Fox Theatre Atlanta.jpg 660 Peachtree Street NE Atlanta, GA, US {{#sub:Atlanta, GA, US|-2}} 33.7725,-84.385556 Theater 4,665 1929
Galaxy (edit) Galaxy 1227 Washington Ave St. Louis, MO, US {{#sub:St. Louis, MO, US|-2}} 38.632095,-90.197934 Club 800
Green Mill Cocktail Lounge (edit) Green Mill Cocktail Lounge Green Mill Jazz Club Green Mill Cocktail Lounge exterior.jpg 4802 N. Broadway Chicago, IL, US {{#sub:Chicago, IL, US|-2}} 41.9693303985608,-87.65985782254488 Club 150 1907
Halle Tony Garnier (edit) Halle Tony Garnier Halle_Tony-Garnier_1914.jpg Lyon, FR {{#sub:Lyon, FR|-2}} 45.730794,4.82506 Concert Hall 16,500 January 1988
Hammerstein Ballroom (edit) Hammerstein Ballroom Hammerstein Ballroom.jpg 311 West 34th Street New York, NY, US {{#sub:New York, NY, US|-2}} 40.752908,-73.994189 Ballroom 3,500 1906
Hara Arena (edit) Hara Arena HaraArena.JPG 1001 Shiloh Springs Road Dayton, OH, US {{#sub:Dayton, OH, US|-2}} 39.821077,-84.255817 Arena 8,000 1964 2016-08-27
Hard Rock Live (edit) Hard Rock Live 6050 Universal Boulevard Orlando, FL, US {{#sub:Orlando, FL, US|-2}} 28.473533,-81.467378 Club 3,000 1998-12-11
Hollywood Bowl (edit) Hollywood Bowl Hollywood bowl and sign.jpg 2301 North Highland Avenue Los Angeles, CA, US {{#sub:Los Angeles, CA, US|-2}} 34.112778,-118.338889 Amphitheater 17,500 1922-07-11
Hollywood Casino Amphitheatre (edit) Hollywood Casino Amphitheatre World Music Theatre New World Music Theatre Tweeter Center First Midwest Bank Amphitheatre 19100 Ridgeland Ave. Tinley Park, IL, US {{#sub:Tinley Park, IL, US|-2}} 41.544033,-87.775986 Amphitheater 28,739 1990
Hollywood Palladium (edit) Hollywood Palladium Hollywood_Palladium_2012.jpg 6215 Sunset Boulevard Los Angeles, CA, US {{#sub:Los Angeles, CA, US|-2}} 34.098007,-118.32421 Auditorium 3,800 1940-10-31
Iowa Memorial Union (edit) Iowa Memorial Union 125 North Madison Street Iowa City, IA, US {{#sub:Iowa City, IA, US|-2}} 41.663062,-91.538268 Ballroom 1,200 1965
Jones Beach Theater (edit) Jones Beach Theater Jones Beach Amphitheater Jones Beach Theater Tommy Hilfiger at Jones Beach Theater Nikon at Jones Beach Theater Northwell Health at Jones Beach Theater Nikon at Jones Beach Theater.jpg 1000 Ocean Parkway Wantagh, NY, US {{#sub:Wantagh, NY, US|-2}} 40.767269,-73.549599 Amphitheater 15,000 1952-06-26
Kempische Steenweg (edit) Kempische Steenweg Kempischesteenweg Hasselt, BE {{#sub:Hasselt, BE|-2}} 50.961373242353275,5.355648697061748 Festival 1985
KM de Vantagens Hall (edit) KM de Vantagens Hall Metropolitan ATL Hall Claro Hall Citibank Hall Avenida Ayrton Senna, 3000 Rio de Janeiro, BR {{#sub:Rio de Janeiro, BR|-2}} -22.985457,-43.365989 Concert Hall 8,450 September 1994
Knitting Factory (Los Angeles) (edit) Knitting Factory (Los Angeles) 7201 Hollywood Boulevard Los Angeles, CA, US {{#sub:Los Angeles, CA, US|-2}} 34.101673,-118.342785 Club 300 2000
König Pilsener Arena (edit) König Pilsener Arena CentrO Arena Arena Oberhausen NRW, Oberhausen - CentrO 06.jpg Arenastraße 1 Oberhausen, DE {{#sub:Oberhausen, DE|-2}} 51.49,6.871944 Arena 12,650 1996-09-08
La Riviera (edit) La Riviera Paseo Bajo Virgen Madrid, ES {{#sub:Madrid, ES|-2}} 40.413104,-3.722234 Club 2,500
Lakefront Arena (edit) Lakefront Arena University of New Orleans Lakefront Arena UNO_Lakefront_Arena.jpg 6801 Franklin Avenue New Orleans, LA, US {{#sub:New Orleans, LA, US|-2}} 30.03,-90.050556 Arena 8,933 1983
Le Transbordeur (edit) Le Transbordeur Transbordeur (Lyon).JPG 3 Boulevard de Stalingrad Villeurbanne, FR {{#sub:Villeurbanne, FR|-2}} 45.783889,4.860833 Club 1,800 January 1989
Lee's Palace (edit) Lee's Palace Lee's Palace.jpg 529 Bloor Street West Toronto, ON, CA {{#sub:Toronto, ON, CA|-2}} 43.665272,-79.409448 Club 550 1985-09-05
Little John's Farm (edit) Little John's Farm Reading Festival 2000.jpg Richfield Avenue Reading, UK {{#sub:Reading, UK|-2}} 51.463085,-0.989855 Festival 65,000 1971
Madame ZuZu's (edit) Madame ZuZu's 1876 1st St Highland Park, IL, US US 42.1864403,-87.800578 Teahouse 300 Billy Corgan Chloe Corgan 2012-09-13
Madison Square Garden (edit) Madison Square Garden Madison_Square_Garden_(MSG)_-_Full_(48124330357).jpg 4 Pennsylvania Plaza New York, NY, US {{#sub:New York, NY, US|-2}} 40.750556,-73.993611 Arena 20,000 Madison Square Garden Entertainment 1968-02-11
Maida Vale Studios (edit) Maida Vale Studios Detail of Maida Vale Studios - geograph.org.uk - 962915.jpg 170 Delaware Road London, UK {{#sub:London, UK|-2}} 51.525893,-0.190396 Radio Studio 1909
Massey Hall (edit) Massey Hall File:Massey Hall August 2017 02.jpg 178 Victoria Street Toronto, ON, CA {{#sub:Toronto, ON, CA|-2}} 43.654167,-79.379028 Concert Hall 2,765 1894-07-14
Maxwell's (edit) Maxwell's Maxwell's Tavern 11.7.11Maxwell'sByLuigiNovi1.jpg 1039 Washington Street Hoboken, NJ, US {{#sub:Hoboken, NJ, US|-2}} 40.749444,-74.026667 Club 200 August 1978 February 2018
Megaland (edit) Megaland Megaland.jpg Hofstraat 13 Landgraaf, NL {{#sub:Landgraaf, NL|-2}} 50.879993,6.02291 Race track 1982
Melbourne Showgrounds (edit) Melbourne Showgrounds Royal Melbourne Showgrounds Melbourne Showgrounds Grand Pavilion by day.jpg Epsom Road Ascot Vale, VIC, AU {{#sub:Ascot Vale, VIC, AU|-2}} -37.781483,144.912621 Park 1848
Melbourne Sports and Entertainment Centre (edit) Melbourne Sports and Entertainment Centre Lexus_centre.JPG Olympic Blvd and Batman Ave Melbourne, VIC, AU {{#sub:Melbourne, VIC, AU|-2}} 37.824061,144.979689 Arena 7,200 1956-11-22
Memorial Hall (edit) Memorial Hall Soldiers_and_Sailors_Memorial_Building_(front).JPG 600 North 7th Street Kansas City, KS, US {{#sub:Kansas City, KS, US|-2}} 39.112352,-94.62761 Auditorium 3,500 1925
Mercury Lounge (edit) Mercury Lounge WSTM Team Dustizeff 0082.jpg 217 E Houston St New York, NY, US {{#sub:New York, NY, US|-2}} 40.722,-73.98682 Club 250 1993
Mesa Amphitheatre (edit) Mesa Amphitheatre 263 North Center Street Mesa, AZ, US {{#sub:Mesa, AZ, US|-2}} 33.420786,-111.829619 Amphitheater 4,950 1979
Metro (edit) Metro Stages Music Hall Cabaret Metro File:TheMetroChicagoJI1.jpg 3730 N Clark St Chicago, IL, US US 41.9498268,-87.6611146 Club 1,100 Joe Shanahan 1982
MidFlorida Credit Union Amphitheatre (edit) MidFlorida Credit Union Amphitheatre Tampa Bay Amphitheatre Ford Amphitheatre 1-800-ASK-GARY Amphitheatre Live Nation Amphitheatre Ford Amphitheater East.jpg 4802 N U.S. Hwy 301 Tampa, FL, US {{#sub:Tampa, FL, US|-2}} 27.99406,-82.364609 Amphitheater 20,000 2004-07-25
Mississippi Coast Coliseum (edit) Mississippi Coast Coliseum Gulfcoast Coliseum Gulf Coast Coliseum Mississippicoastcoliseu.jpg 2350 Beach Boulevard Biloxi, MS, US {{#sub:Biloxi, MS, US|-2}} 30.393507,-88.974604 Coliseum 11,500 1977
Moda Center (edit) Moda Center Rose Garden Modacenter2019.jpg 1 North Center Court Street Portland, OR, US {{#sub:Portland, OR, US|-2}} 45.531534,-122.666694 Arena 15,000 1995-10-12
MTV Studios (edit) MTV Studios TRL studios in Times Square in 2006.jpg 1515 Broadway (2nd floor) New York, NY, US {{#sub:New York, NY, US|-2}} 40.757778,-73.986389 TV Studio 1997
MTV Studios (London, UK) (edit) MTV Studios (London, UK) MTV Logo 2010.svg 17-29 Hawley Crescent London, UK {{#sub:London, UK|-2}} 51.541315,-0.143672 TV Studio 1987-08-01
Naeba Ski Resort (edit) Naeba Ski Resort FujiGreenStage.jpg 202 Mikuni Yuzawa, JP {{#sub:Yuzawa, JP|-2}} 36.799,138.783592 Ski resort 50,000 1961
Nassau Coliseum (edit) Nassau Coliseum NVMC 1.jpg 1255 Hempstead Turnpike Uniondale, NY, US {{#sub:Uniondale, NY, US|-2}} 40.722778,-73.590556 Arena 15,000 1972-02-11
NBC Studios (Burbank) (edit) NBC Studios (Burbank) NBC Studios The_burbank_studios_alameda.jpg Burbank, CA, US {{#sub:Burbank, CA, US|-2}} 34.153889,-118.333611 TV Studio 300 1952
NBC Studios (New York City) (edit) NBC Studios (New York City) NBC Radio City Studios 2258-NYC-NBC_Studios.JPG 30 Rockefeller Plaza New York, NY, US {{#sub:New York, NY, US|-2}} 40.759,-73.979 TV Studio 1933
Newport Music Hall (edit) Newport Music Hall State Theater Agora Ballroom Newport Music Hall, University District.jpg 1722 North High Street Columbus, OH, US {{#sub:Columbus, OH, US|-2}} 39.99746,-83.00741 Club 1,700 1968-02-11
Nippon Budokan (edit) Nippon Budokan Nippon Budokan 2010.jpg 2-3 Kitanomarukōen, Chiyoda Tokyo, JP {{#sub:Tokyo, JP|-2}} 35.693333,139.75 Arena 14,471 1964-10-03
Nürburgring (edit) Nürburgring
Nurburgring.svg
Nürburg, DE {{#sub:Nürburg, DE|-2}} 50.33555556,6.9475 Race track 85,000
O'Cayz Corral (edit) O'Cayz Corral Madison, WI, US {{#sub:Madison, WI, US|-2}} 43.075972,-89.37675 Pub 150 1980 2001-01-01
O2 Academy Brixton (edit) O2 Academy Brixton Brixton Academy Carling Academy London - Brixton Academy.jpg 211 Stockwell Rd London, UK {{#sub:London, UK|-2}} 51.465107,-0.114922 Concert Hall 4,921 1929-08-19
O2 Apollo Manchester (edit) O2 Apollo Manchester Apollo Theatre Manchester Apollo O2 Apollo, Manchester.jpg Stockport Road Manchester, UK {{#sub:Manchester, UK|-2}} 53.469583,-2.222222 Theater 3,500 1938-08-29
O2 Forum Kentish Town (edit) O2 Forum Kentish Town Town & Country Club London Forum The Forum HMV Forum O2_Forum_Kentish_Town_(geograph_5410301).jpg 9-17 Highgate Rd London, UK {{#sub:London, UK|-2}} 51.5522,-0.1422 Club 2,300 1934-12-17
Ogden Theatre (edit) Ogden Theatre Ogden Theatre Denver.JPG 935 E Colfax Ave Denver, CO, US {{#sub:Denver, CO, US|-2}} 39.740278,-104.974722 Theater 1,600 1917-09-06
Olympia Theatre (edit) Olympia Theatre Olympia Theatre Dublin entrance in 2009.JPG 72 Dame Street Dublin, IE {{#sub:Dublin, IE|-2}} 53.344278,-6.266111 Theater 1,621 1879
Olympiahalle (edit) Olympiahalle München - Olympiahalle.jpg Spiridon-Louis-Ring 21 Munich, DE {{#sub:Munich, DE|-2}} 48.175,11.55 Arena 15,500 1972-08-27
Olympic Gymnastics Arena (edit) Olympic Gymnastics Arena Olympic Gymnastics Arena - KSPO Dome.jpg Seoul, KR {{#sub:Seoul, KR|-2}} 37.51916,127.127514 Arena 15,000 1986-04-30

More...