Mashed Potatoes
Mashed Potatoes | |
---|---|
![]() Cover for CD 1 | |
Bootleg of | |
Released | 1994 |
Length | 5:12:46 |
"Mashed Potatoes" is a bootleg album of The Smashing Pumpkins. It contains an astounding 77 songs – many previously unreleased – spanning five CDs across the band's then five-year career. It has been called "The Great Lost Release" because it was widely known about but hard to find up until the 2000s.[1]
It was originally released personally by Billy Corgan, who gave the less than 10 copies to friends of the band as a Christmas gift in 1994. Bassist D'arcy Wretzky had her own apparently different copy that was stolen, leaking a few more songs to the public. It wasn't until 2003 that the full box set made available on both CD and MP3 format, most likely by Corgan after Zwan disbanded.[1]
The collection doesn't appear to have an intentional organization and largely unedited, containing peculiar changes from crafty songs to clips of interviews and stage humor. A wide range of genres can be found, with Goth-influenced songs like "Under Your Spell", "Bleed", and "Jennifer Ever". Other songs exposed Corgan's religious beliefs, such as "Jesus Loves His Babies", which didn't see an official release until the 2012 reissue of Gish. The album offers many demos of songs already familiar to fans such as an acoustic versions of "Rocket" (recorded live in a record store on the day of Siamese Dream's release), "Luna", while alternate versions of "Spaceboy", "Hello Kitty Kat" and the fan-favorite "Mayonaise".
Track listing[edit | edit source]
All songs written by Billy Corgan, except where noted. The notes in parentheses are Billy Corgan's.
CD 1[edit | edit source]
No. | Title | Writer(s) | Source | Length |
---|---|---|---|---|
1. | "Happy Fucking Valentines" | February 14, 1992 – Astoria Theatre, London | 0:48 | |
2. | "Tristessa" (live 92) | 3:38 | ||
3. | "There It Goes" (demo 88) | Fall 1988 – Eddy Street | 5:02 | |
4. | "With You" (demo 89) | Summer 1989 – Reel Time Studios | 2:47 | |
5. | "Jesus Loves His Babies" | Gish sessions | 3:08 | |
6. | "Stray Cat Blues" (live 90) | Mick Jagger, Keith Richards | 4:41 | |
7. | "Snail" (radio 91) | January 15, 1992 – VPRO Radio | 5:51 | |
8. | "Bob Speaks" | 0:37 | ||
9. | "Window Paine" (live 90) | 7:44 | ||
10. | "Wave Song" (demo 91) | James Iha | Spring 1991 – Rehearsal Demos | 4:12 |
11. | "Blue" (acoustic 91) | 4:01 | ||
12. | "Lie I Lie" (live 92) | 3:25 | ||
13. | "My Eternity" (radio 88) | March 16, 1989 – WZRD Studios | 7:01 | |
14. | "Jesus is the Sun" (demo 90) | 1990 – Chicago home demos | 2:52 | |
15. | "Sookie Sookie" (live 90) | Don Covay, Steve Cropper | 6:58 |
CD 2[edit | edit source]
No. | Title | Writer(s) | Source | Length |
---|---|---|---|---|
1. | "Slunk" (live 92) | 2:45 | ||
2. | "Rocket" (live 93) | July 6, 1993 – Tower Records; Chicago, IL, US | 5:00 | |
3. | "Under Your Spell" (demo 88) | Fall 1988 – Eddy Street | 3:54 | |
4. | "Honeyspider" (live 90) | 3:04 | ||
5. | "STP" (demo 91) | 3:30 | ||
6. | "Snap" (demo 89) | Summer 1989 – Reel Time Studios | 3:44 | |
7. | "Rhinoceros" (live 93) | 4:43 | ||
8. | "Let's Meet the Band" | 0:43 | ||
9. | "Bleed" (live 88) | July 9, 1988 – Chicago 21 Club | 4:54 | |
10. | "Opal" (live 90) | January 20, 1990 – Cabaret Metro | 6:06 | |
11. | "Worship" (live 90) | January 20, 1990 – Cabaret Metro | ||
12. | "Drown" (live 92) | 8:11 | ||
13. | "Fat Man Blues" (live 89) | 3:21 | ||
14. | "Try to Try" (live 90) | Summer 1989 – Reel Time Studios (acoustic) | 3:47 | |
15. | "Venus in Furs" (radio 88) | Lou Reed | March 16, 1989 – WZRD Studios | 5:29 |
16. | "WNUR interview (radio 88)" | 4:08 |
CD 3[edit | edit source]
No. | Title | Writer(s) | Source | Length |
---|---|---|---|---|
1. | "And from the West Side..." | 0:36 | ||
2. | "Girl Named Sandoz" (live 92) | Eric Burdon | January 18, 1992 – Effenaar; Eindhoven, NL | 4:14 |
3. | "365" (live 90) | 3:31 | ||
4. | "Spaceboy" (outtake 93) | 4:02 | ||
5. | "The Joker" (live 92) | Steve Miller | 3:25 | |
6. | "Suffer" (live 92) | 7:50 | ||
7. | "Coming Attractions" | 1:14 | ||
8. | "Egg" (demo 89) | Summer 1989 – Reel Time Studios | 2:29 | |
9. | "Bury Me" (live 92) | 4:08 | ||
10. | "Moleasskiss" (demo 92) | Spring 1992 – Soundworks | 4:04 | |
11. | "I Am My End" (live 90) | 3:59 | ||
12. | "My Dahlia" (demo 88) | Late 1988 – Reel Time Studios | 3:51 | |
13. | "Vanilla" (demo 89) | Summer 1989 – Reel Time Studios (acoustic) | 2:50 | |
14. | "East" (demo 89) | Early 1989 – Schwa Productions | 4:14 | |
15. | "Kill Your Parents" | 0:54 | ||
16. | "Terrapin" (live 91) | Syd Barret | 3:27 | |
17. | "Cinder" (live 91) | 4:33 | ||
18. | "Luna" (acoustic 91) | 3:33 |
CD 4[edit | edit source]
No. | Title | Writer(s) | Source | Length |
---|---|---|---|---|
1. | "Interview Nozems a Go-Go" | 4:14 | ||
2. | "Morning Jam" (live 90) | 2:20 | ||
3. | "I'm Free" (live 90) | Pete Townsend | 2:44 | |
4. | "Jennifer Ever" (demo 88) | Early 1989 – Schwa Productions | 3:48 | |
5. | "Plume" (live 92) | 3:38 | ||
6. | "Disarm" (live 93) | 3:24 | ||
7. | "Siva" (live 92) | 8:45 | ||
8. | "Translucent" (demo 90) | 3:32 | ||
9. | "Not Worth Asking" (live 89) | September 2, 1989 – Cabaret Metro, Chicago | 4:13 | |
10. | "Over You" (live 90) | 3:50 | ||
11. | "Where's Vince?" (outtake 93) | 2:43 | ||
12. | "Smiley" (acoustic 91) | 3:43 | ||
13. | "Geek U.S.A." (live 93) | 5:26 | ||
14. | "Crush" (live 92) | 3:54 | ||
15. | "C'mon" (live 90) | 6:01 |
CD 5[edit | edit source]
No. | Title | Writer(s) | Source | Length |
---|---|---|---|---|
1. | "Hello Kitty Kat" (demo 92) | Spring 1992 – Soundworks | 6:14 | |
2. | "Nothing and Everything" (demo 89) | Early 1989 – Schwa Productions | 5:58 | |
3. | "Mayonaise" (outtake 93) | December 1992-March 1993 – Triclops Sound | 4:36 | |
4. | "Out of Focus" (live 92, Blue Cheer cover) | Dickie Peterson | 3:05 | |
5. | "Offer Up" (live 92) | February 14, 1992 – Astoria Theatre, London | 5:27 | |
6. | "Silverfuck" (live 92) | January 15, 1992 – VPRO Radio | 9:41 | |
7. | "Rudolph the Red-Nosed Reindeer" (live 93) | Johnny Marks | December 12, 1993 – Universal Amphitheatre, Los Angeles | 1:20 |
8. | "Stars Fall In" (demo 89) | Summer 1989 – Reel Time Studios | 3:02 | |
9. | "Godzilla" (live 90) | 5:49 | ||
10. | "Bye June" (live 92) | 2:39 | ||
11. | "Spiteface" (demo 89) | Early 1989 – Schwa Productions | 4:41 | |
12. | "Daydream" (demo 89) | Summer 1989 – Reel Time Studios | 1:56 | |
13. | "I'll Never Change" (live 90) | 3:03 | ||
14. | "Infinite Sadness" (outtake 93) | December 1992-March 1993 – Triclops Sound | 4:02 |
Release history[edit | edit source]
Released | Label | Catalog ID | Format | Country | External sites | ||
---|---|---|---|---|---|---|---|
1994 | CD-R | MusicBrainz | [1][2][3][4][5] |
Gallery[edit | edit source]
References[edit | edit source]
- ↑ 1.0 1.1 Raggett, Ned. "Mashed Potatoes - AllMusic Review". AllMusic. Retrieved May 9, 2020.